|
|||||||||||
|
Attrill Marriages 1700 to1799 from Isle of Wight Parish records
| Date | Year | Surname | Name | Souse | Parish | Notes |
| 17 Mar | 1703 | (A)trill | George | Susan Wheeler | St Helens | |
| 1704 | Attrill | Thomas | Ann Denham | Carisbrooke | ||
| 1705 | Atrill | Ann | John Hart | |||
| 1705 | Atrill | John | Elizabeth Hopgood | Brading | ||
| 1707 | (A)trill | Richard | Joan Jeffery (Widow) | Northwood | ||
| 1708 | Attrill | Frances | Thomas Young | Northwood | ||
| 1710 | Attrill | Edmond | Jane Edward | Brading | ||
| 1714 | Autrill | James |
Grace Preston (Widow) |
Northwood | ||
| 28 Jun | 1716 | Attrill | Christopher | Mary Biggs | ||
| 19 Nov | 1716 | (A)trill | John | Elizabeth Hollis | 2nd Marriage | |
| 1718 | Atrill | Thomas | Jane Green | Brading | ||
| 1724 | Attrell | Mary | Henry Mattens | Newport | ||
| 23 Nov | 1727 | Attrill | Jane | Robert Raynor | Arreton | |
| 1731 | Attrill | Mary | Isaac Burbridge | Brading | ||
| 30 Sept | 1732 | Attrill | Frances | William Mackett | St Helens | |
| 1732 | Attrill | William | Ann Prangwell | Brading | ||
| 1732 | Attrill | Elizabeth | John Dean | Brading | ||
| 1733 | Attrill | Jane | Stephen Hodgins | Newport | ||
| 28 Sept | 1736 | Attrill | John | Elizabeth Newin | Northwood | |
| 1736 | Attrill | William | Mary Stone | Brading | ||
| 1736 | Attrill | Thomas | Elizabeth Griffin | Brading | ||
| 1737 | Attrill | Jane | Moses Bramble | Whippingham | ||
| 1738 | Attrill | Hannah | Timothy Taylor | Newport | ||
| 1738 | Attrill | Eleanor | Thomas Wall | Newport | ||
| 29 Jan | 1739 | Attrill | Elizabeth | John Smith | St Nicholas | |
| 1740 | Attrill | George | Frances Snudden | Brading | ||
| 3 Aug | 1741 | Attrill | Mary | Edward Morres | Northwood | |
| 1742 | Attrell | Thomas | A--- Smith | St Helens | ||
| 1742 | Attrell | James | Mary Morris | Mottistone | ||
| 1742 | Attril | John | Jane Cooper | Northwood | ||
| 1748 | Atrill | Anna | Anthony Morris | Yaverland | ||
| 1761 | (A)trill | Elizabeth | Benjamin Upmanal | Brading | ||
| 1761 | Atrill | John | Jane Miles | Brading | ||
| 1765 | Atrill | John | Susannah Woodford | Brading | ||
| 1767 | Attrill | Edward | Elizabeth Downlen | Newport | ||
| 1768 | Attrill | Ann | John Wittington | Carisbrooke | ||
| 1769 | (A)trill | Jane | Mathew Dore (Daw) | Freshwater | ||
| 28 Oct | 1769 | (A)trill | Sarah | Roger Smith | Newport | |
| 1770 | Attrill | James | Mary Paine | Godshill | ||
| 1770 | Atrill | Mary | John Ford | Newport | ||
| 1771 | Atrill | William | Mary Yound | Gatcombe | ||
| 1773 | Atrill | Anna | Wm Redstone | Shorwell | ||
| 1773 | Attrill | John | Mary Oglander | Newchurch | ||
| 1775 | Attril | George | Mary Cosford | Godshill | ||
| 1775 | Attrill | John | Hannah Wittington | Shorwell | ||
| 1776 | Attrill | Thomas | Elizabeth Goodgrace | St Helens | ||
| 1776 | Atrill | James | Elizabeth Genoway | Shanklin | ||
| 1777 | Attrill | Jenny | James Winter | Brading | ||
| 1777 | Attrill | Mary | Wm Ivarren | Godshill | ||
| 1778 | Atrill | Betty | Thos Morgan | Whitwell | ||
| 1779 | Atrill | Frances | Wm Tucker | Brading | ||
| 8 Jan | 1779 | Attril | Ann | Prangwell | Arreton | |
| 1779 | Attrill | Mary | James James | Carisbrooke | ||
| 11 Oct | 1779 | Attril | Mary | Edward Elsbury | Whitwell | |
| 23 May | 1780 | Attrill | William | Jane Preston | Godshill | |
| 1783 | Attrill | Mary | Wm Butler | Newchurch | ||
| 3 Jun | 1783 | Attrill | John | Mary Woodnut | Brading | |
| 9 Sept | 1783 | Attrill | Ann | James Finnimore | Brading | |
| 28 Sept | 1783 | Attrell | Thomas | Ann Judd | Northwood | |
| 9 Mar | 1787 | Attrill | Elizabeth | Robert Hookey | Brading | |
| 11 Jul | 1787 | Attril | Hannah(Widow) | Benjamin Morrell | Godshill | |
| 1787 | Attrill | Elizabeth | Thom Booker | Whitwell | ||
| 11Oct | 1787 | Attrill | Thos | Elizabeth Jacob | Godshill | |
| 13 Nov | 1788 | Attrill | Mary | Jonathan Jolliffe | Arreton | |
| 1790 | Atrill | Robert | Fanny Hollis | Brading | ||
| 11 Aug | 1791 | Attrill | Harriet | John Cleader | Newchurch | |
| 26 Dec | 1791 | Attrill | Grace | Peter Baker | Carisbrooke | |
| 13 Oct | 1790 | Attrill | Jane | James Cooper | Brooke | |
| 1791 | Attrill | Hannah | Joan Cleaver(Wid) | Newchurch | ||
| 24 May | 1792 | Attrill | Leah | William Taylor | Brading | |
| 4 Mar | 1793 | Attrill | Frances | John Sprake | Carisbrooke | |
| 26 Feb | 1793 | Attril | Richard | Hannah Skinner(Wid) | ||
| 1793 | Attrill | Sara | William Plumley | Chale | ||
| 9Oct | 1793 | Atrill | Edney | James Dore | Brading | |
| 11 Oct | 1794 | Atrill | William | Ann Guteridge | Whippingham | |
| 1794 | Atrill | James | Hannah Saunders | Whippingham | ||
| 1795 | Attrill | James | Catherine Gilbert | Calbourne | ||
| 1795 | Attrill | John |
Elizabeth Watson (Widow) |
Newchurch | ||
| 1795 | Attrill | Josiah | Mary Nickles | Newport | ||
| 5 March | 1797 | Attrill | Stephan | Ann Chessel | Brading | |
| 13 Jul | 1797 | Atrill | Nicholas | Sarah Harriss | Brading | |
| 6 Nov | 1797 | Atrill | John | Mary Forehead | Brading | |
| 29 Apr | 1798 | Attrill | Elizabeth | James Haden | ||
| 27 Oct | 1798 | Attrill | Jane | Richard Moorman | Arreton | |
| 3 Mar | 1799 | Atrill | Sarah | Edward Grist(Wid) | Newport | |
| 1799 | Attrill | Mary | Richard Chiverton | Calbourne |